Cylindrical neodymium magnets
Showing 1–30 of 32 results
Неодимов магнит D2xH2 mm
| Параметри |
|---|
| Catalog number | 06.025 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 2 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.15 kg |
| Weight | 0.05 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.11 € / 0.22 лв. |
| 100 - 999 | 0.10 € / 0.20 лв. |
| 1,000 - 4,999 | 0.09 € / 0.18 лв. |
| 5,000+ | 0.08 € / 0.16 лв. |
Неодимов магнит D3xH1 mm
| Параметри |
|---|
| Catalog number | 06.056 |
|---|---|
| Material | NFB 48 |
| Diameter | Ø 3 mm |
| Height | 1 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.18 kg |
| Weight | 0.05 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.12 € / 0.23 лв. |
| 20 - 99 | 0.11 € / 0.22 лв. |
| 100 - 499 | 0.10 € / 0.20 лв. |
| 500 - 999 | 0.09 € / 0.18 лв. |
| 1,000 - 2,499 | 0.08 € / 0.16 лв. |
| 2,500+ | 0.07 € / 0.14 лв. |
Неодимов магнит D3xH1.5 mm
| Параметри |
|---|
| Catalog number | 06.057 |
|---|---|
| Material | NFB 48 |
| Diameter | Ø 3 mm |
| Height | 1.5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.24 kg |
| Weight | 0.05 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.12 € / 0.23 лв. |
| 20 - 99 | 0.11 € / 0.22 лв. |
| 100 - 499 | 0.10 € / 0.20 лв. |
| 500 - 999 | 0.09 € / 0.18 лв. |
| 1,000 - 2,499 | 0.08 € / 0.16 лв. |
| 2,500+ | 0.07 € / 0.14 лв. |
Неодимов магнит D4xH3 mm
| Параметри |
|---|
| Catalog number | 06.077 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 4 mm |
| Height | 3 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.4 kg |
| Weight | 0.3 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.12 € / 0.23 лв. |
| 500 - 1,999 | 0.11 € / 0.22 лв. |
| 2,000 - 4,999 | 0.11 € / 0.22 лв. |
| 5,000+ | 0.10 € / 0.20 лв. |
Неодимов магнит D5xH2 mm
| Параметри |
|---|
| Catalog number | 06.005 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.4 kg |
| Weight | 0.3 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.10 € / 0.20 лв. |
| 500 - 1,999 | 0.09 € / 0.18 лв. |
| 2,000 - 4,999 | 0.09 € / 0.18 лв. |
| 5,000+ | 0.08 € / 0.16 лв. |
Неодимов магнит D5xH5 mm
| Параметри |
|---|
| Catalog number | 06.044H |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.6 kg |
| Weight | 0.8 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.21 € / 0.41 лв. |
| 100 - 499 | 0.18 € / 0.35 лв. |
| 500 - 1,999 | 0.17 € / 0.33 лв. |
| 2,000 - 4,999 | 0.15 € / 0.29 лв. |
| 5,000+ | 0.14 € / 0.27 лв. |
Неодимов магнит H5xD5 mm
| Параметри |
|---|
| Catalog number | 06.044D |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 5 mm |
| Magnetization | Diametrical |
| Magnetic adhesion strength | 0.6 kg |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.21 € / 0.41 лв. |
| 100 - 499 | 0.18 € / 0.35 лв. |
| 500 - 1,999 | 0.17 € / 0.33 лв. |
| 2,000 - 4,999 | 0.15 € / 0.29 лв. |
| 5,000+ | 0.14 € / 0.27 лв. |
Неодимов магнит D5xH15 mm
| Параметри |
|---|
| Catalog number | 06.017H |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 15 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 1 kg |
| Weight | 2.2 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.51 € / 1.00 лв. |
| 20 - 199 | 0.49 € / 0.96 лв. |
| 200 - 999 | 0.48 € / 0.94 лв. |
| 1,000+ | 0.47 € / 0.92 лв. |
Неодимов магнит D6xH1 mm
| Параметри |
|---|
| Catalog number | 06.058 |
|---|---|
| Material | NFB 48 |
| Diameter | Ø 6 mm |
| Height | 1 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.3 kg |
| Weight | 0.2 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.13 € / 0.25 лв. |
| 20 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.12 € / 0.23 лв. |
| 500 - 999 | 0.11 € / 0.22 лв. |
| 1,000 - 2,499 | 0.11 € / 0.22 лв. |
| 2,500+ | 0.10 € / 0.20 лв. |
Неодимов магнит D6xH4 mm
| Параметри |
|---|
| Catalog number | 06.070 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 6 mm |
| Height | 4 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.7 kg |
| Weight | 3 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.24 € / 0.47 лв. |
| 20 - 99 | 0.21 € / 0.41 лв. |
| 100 - 499 | 0.19 € / 0.37 лв. |
| 500 - 999 | 0.18 € / 0.35 лв. |
| 1,000 - 2,499 | 0.17 € / 0.33 лв. |
| 2,500+ | 0.16 € / 0.31 лв. |
Неодимов магнит D7xH2 mm
| Параметри |
|---|
| Catalog number | 06.061 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 7 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.65 kg |
| Weight | 0.6 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.21 € / 0.41 лв. |
| 20 - 99 | 0.20 € / 0.39 лв. |
| 100 - 499 | 0.19 € / 0.37 лв. |
| 500 - 999 | 0.18 € / 0.35 лв. |
| 1,000 - 2,499 | 0.17 € / 0.33 лв. |
| 2,500+ | 0.16 € / 0.31 лв. |
Неодимов магнит D8xH1 mm
| Параметри |
|---|
| Catalog number | 06.040 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 8 mm |
| Height | 1 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.35 kg |
| Weight | 0.4 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.14 € / 0.27 лв. |
| 100 - 499 | 0.13 € / 0.25 лв. |
| 500 - 999 | 0.12 € / 0.23 лв. |
| 1,000 - 2,499 | 0.11 € / 0.22 лв. |
| 2,500+ | 0.10 € / 0.20 лв. |
Неодимов магнит D8xH3 mm
| Параметри |
|---|
| Catalog number | 06.055 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 8 mm |
| Height | 3 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 1 kg |
| Weight | 1.1 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.25 € / 0.49 лв. |
| 100 - 499 | 0.22 € / 0.43 лв. |
| 500 - 999 | 0.20 € / 0.39 лв. |
| 1,000 - 1,999 | 0.19 € / 0.37 лв. |
| 2,000+ | 0.18 € / 0.35 лв. |
Неодимов магнит D10xH1 mm
| Параметри |
|---|
| Catalog number | 06.024 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 10 mm |
| Height | 1 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.6 kg |
| Weight | 0.6 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.18 € / 0.35 лв. |
| 100 - 499 | 0.17 € / 0.33 лв. |
| 500 - 999 | 0.16 € / 0.31 лв. |
| 1,000 - 1,999 | 0.15 € / 0.29 лв. |
| 2,000+ | 0.14 € / 0.27 лв. |
Неодимов магнит D10xH1.5 mm
| Параметри |
|---|
| Catalog number | 06.066 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 10 mm |
| Height | 1.5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 0.9 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.21 € / 0.41 лв. |
| 100 - 499 | 0.20 € / 0.39 лв. |
| 500 - 999 | 0.19 € / 0.37 лв. |
| 1,000 - 4,999 | 0.18 € / 0.35 лв. |
| 5,000+ | 0.17 € / 0.33 лв. |
Неодимов магнит D10xH2 mm
| Параметри |
|---|
| Catalog number | 06.004 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 10 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 1.2 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.25 € / 0.49 лв. |
| 100 - 499 | 0.24 € / 0.47 лв. |
| 500 - 999 | 0.22 € / 0.43 лв. |
| 1,000 - 1,999 | 0.21 € / 0.41 лв. |
| 2,000 - 4,999 | 0.20 € / 0.39 лв. |
| 5,000+ | 0.20 € / 0.39 лв. |
Неодимов магнит H5xD10 mm
| Параметри |
|---|
| Catalog number | 06.026D |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 10 mm |
| Height | 5 mm |
| Magnetization | Diametrical |
| Magnetic adhesion strength | 2 kg |
| Weight | 3 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 0.54 € / 1.06 лв. |
| 10 - 49 | 0.51 € / 1.00 лв. |
| 50 - 99 | 0.49 € / 0.96 лв. |
| 100 - 499 | 0.47 € / 0.92 лв. |
| 500+ | 0.46 € / 0.90 лв. |
Неодимов магнит D10xH5 mm
| Параметри |
|---|
| Catalog number | 06.026H |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 10 mm |
| Height | 5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 2 kg |
| Weight | 3 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 0.54 € / 1.06 лв. |
| 10 - 49 | 0.51 € / 1.00 лв. |
| 50 - 99 | 0.49 € / 0.96 лв. |
| 100 - 499 | 0.47 € / 0.92 лв. |
| 500+ | 0.46 € / 0.90 лв. |
Неодимов магнит D10xH8 mm
| Параметри |
|---|
| Catalog number | 06.027 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 10 mm |
| Height | 8 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 3.5 kg |
| Weight | 4.6 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 0.64 € / 1.25 лв. |
| 10 - 49 | 0.61 € / 1.19 лв. |
| 50 - 99 | 0.60 € / 1.17 лв. |
| 100 - 499 | 0.59 € / 1.15 лв. |
| 500+ | 0.58 € / 1.13 лв. |
Неодимов магнит D10xH10 mm
| Параметри |
|---|
| Catalog number | 06.054 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 10 mm |
| Height | 10 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 3.5 kg |
| Weight | 6 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 0.69 € / 1.35 лв. |
| 10 - 49 | 0.66 € / 1.29 лв. |
| 50 - 99 | 0.65 € / 1.27 лв. |
| 100 - 499 | 0.64 € / 1.25 лв. |
| 500+ | 0.63 € / 1.23 лв. |
Неодимов магнит D10xH20 mm
| Параметри |
|---|
| Catalog number | 06.019 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 10 mm |
| Height | 20 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 4 kg |
| Weight | 11.5 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 1.53 € / 2.99 лв. |
| 10 - 49 | 1.46 € / 2.86 лв. |
| 50 - 99 | 1.41 € / 2.76 лв. |
| 100 - 499 | 1.35 € / 2.64 лв. |
| 500+ | 1.30 € / 2.54 лв. |
Неодимов магнит D12xH6 mm
| Параметри |
|---|
| Catalog number | 06.073 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 12 mm |
| Height | 6 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 4 kg |
| Weight | 5 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 0.92 € / 1.80 лв. |
| 10 - 49 | 0.87 € / 1.70 лв. |
| 50 - 99 | 0.84 € / 1.64 лв. |
| 100 - 499 | 0.82 € / 1.60 лв. |
| 500+ | 0.79 € / 1.55 лв. |
Неодимов магнит D15xH2 mm
| Параметри |
|---|
| Catalog number | 06.003 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 15 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 1.8 kg |
| Weight | 3 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.69 € / 1.35 лв. |
| 20 - 99 | 0.65 € / 1.27 лв. |
| 100 - 499 | 0.63 € / 1.23 лв. |
| 500 - 999 | 0.60 € / 1.17 лв. |
| 1,000 - 2,499 | 0.58 € / 1.13 лв. |
| 2,500+ | 0.56 € / 1.10 лв. |
Неодимов магнит D20xH1.5 mm
| Параметри |
|---|
| Catalog number | 6.072 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 20 mm |
| Height | 1.5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 1.5 kg |
| Weight | 4 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.72 € / 1.41 лв. |
| 20 - 99 | 0.69 € / 1.35 лв. |
| 100 - 499 | 0.66 € / 1.29 лв. |
| 500 - 999 | 0.64 € / 1.25 лв. |
| 1,000 - 2,499 | 0.61 € / 1.19 лв. |
| 2,500+ | 0.59 € / 1.15 лв. |
Неодимов магнит D20xH2 mm
| Параметри |
|---|
| Catalog number | 06.052 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 20 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 2 kg |
| Weight | 4.6 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.89 € / 1.74 лв. |
| 20 - 99 | 0.84 € / 1.64 лв. |
| 100 - 499 | 0.82 € / 1.60 лв. |
| 500 - 999 | 0.79 € / 1.55 лв. |
| 1,000 - 1,999 | 0.77 € / 1.51 лв. |
| 2,000+ | 0.74 € / 1.45 лв. |
Неодимов магнит D20xH5 mm
| Параметри |
|---|
| Catalog number | 06.006 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 20 mm |
| Height | 5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 5 kg |
| Weight | 11.5 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 1.87 € / 3.66 лв. |
| 10 - 49 | 1.69 € / 3.31 лв. |
| 50 - 99 | 1.59 € / 3.11 лв. |
| 100 - 499 | 1.52 € / 2.97 лв. |
| 500+ | 1.49 € / 2.91 лв. |
Неодимов магнит D20xH20
| Параметри |
|---|
| Catalog number | 06.071 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 20 mm |
| Height | 20 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 14 kg |
| Weight | 46 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 5.22 € / 10.21 лв. |
| 10 - 49 | 4.91 € / 9.60 лв. |
| 50 - 99 | 4.60 € / 9.00 лв. |
| 100 - 499 | 4.35 € / 8.51 лв. |
| 500+ | 4.14 € / 8.10 лв. |
Неодимов магнит D25xH2.5
| Параметри |
|---|
| Catalog number | 06.021 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 25 mm |
| Height | 2.5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 2.5 kg |
| Weight | 9 g |
| Quantity | Price* |
|---|---|
| 1 - 9 | 1.23 € / 2.41 лв. |
| 10 - 49 | 1.12 € / 2.19 лв. |
| 50 - 99 | 1.05 € / 2.05 лв. |
| 100 - 499 | 1.00 € / 1.96 лв. |
| 500+ | 0.97 € / 1.90 лв. |
Неодимов магнит D30xH15
| Параметри |
|---|
| Catalog number | 06.028 |
|---|---|
| Diameter | Ø 30 mm |
| Height | 15 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 23 kg |
| Weight | 88 g |
| Material | NFB 38 |
| Quantity | Price* |
|---|---|
| 1 - 9 | 11.50 € / 22.49 лв. |
| 10 - 19 | 10.99 € / 21.49 лв. |
| 20 - 49 | 10.48 € / 20.50 лв. |
| 50 - 99 | 10.23 € / 20.01 лв. |
| 100+ | 9.97 € / 19.50 лв. |
Неодимов магнит D45xH20
| Параметри |
|---|
| Catalog number | 06.064 |
|---|---|
| Material | NFB 48 |
| Diameter | Ø 45 mm |
| Height | 20 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 50 kg |
| Weight | 242 g |
| Quantity | Price* |
|---|---|
| 1 - 4 | 38.35 € / 75.01 лв. |
| 5 - 9 | 35.79 € / 70.00 лв. |
| 10+ | 33.75 € / 66.01 лв. |