Shop
Showing all 7 results
Neodymium magnet D5xH10 mm
| Параметри |
|---|
| Catalog Number | 06.105 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 10 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 1.5 g |
| Quantity | Price* |
|---|---|
| 1 - 49 | 0.36 € |
| 50 - 99 | 0.33 € |
| 100 - 499 | 0.32 € |
| 500+ | 0.31 € |
Neodymium magnet D10xH1 mm
| Параметри |
|---|
| Catalog Number | 06.066 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 10 mm |
| Height | 1.5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 0.9 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.21 € |
| 100 - 499 | 0.20 € |
| 500 - 999 | 0.19 € |
| 1,000 - 4,999 | 0.18 € |
| 5,000+ | 0.17 € |
Neodymium magnet D10xH2 mm
| Параметри |
|---|
| Catalog Number | 06.004 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 10 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 1.2 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.25 € |
| 100 - 499 | 0.24 € |
| 500 - 999 | 0.22 € |
| 1,000 - 1,999 | 0.21 € |
| 2,000 - 4,999 | 0.20 € |
| 5,000+ | 0.20 € |
Neodymium magnet D15xH1 mm 3M(S)
| Параметри |
|---|
| Catalog Number | 06.104 S |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 15 mm |
| Height | 1 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 1.3 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.31 € |
| 20 - 99 | 0.28 € |
| 100 - 499 | 0.26 € |
| 500 - 999 | 0.25 € |
| 1,000 - 2,499 | 0.24 € |
| 2,500+ | 0.22 € |
Neodymium magnet D15xH1 mm 3M(N)
| Параметри |
|---|
| Catalog Number | 06.104 N |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 15 mm |
| Height | 1 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 1.3 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.31 € |
| 20 - 99 | 0.28 € |
| 100 - 499 | 0.26 € |
| 500 - 999 | 0.25 € |
| 1,000 - 2,499 | 0.24 € |
| 2,500+ | 0.22 € |
Neodymium magnet A20xB10xC1 mm (N)
| Параметри |
|---|
| Catalog Number | 06.082T(N) |
|---|---|
| Material | NFB 35 |
| Length | 20 mm |
| Width | 10 mm |
| Height | 1 mm |
| Magnetization | Along the C axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 1.5 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.31 € |
| 20 - 99 | 0.29 € |
| 100 - 499 | 0.27 € |
| 500 - 999 | 0.25 € |
| 1,000 - 2,499 | 0.22 € |
| 2,500+ | 0.21 € |
Neodymium magnet A20xB10xC1 mm (S)
| Параметри |
|---|
| Catalog Number | 06.082T(S) |
|---|---|
| Material | NFB 35 |
| Length | 20 mm |
| Width | 10 mm |
| Height | 1 mm |
| Magnetization | Along the C axis |
| Magnetic adhesion strength | 0.8 kg |
| Weight | 1.5 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.31 € |
| 20 - 99 | 0.29 € |
| 100 - 499 | 0.27 € |
| 500 - 999 | 0.25 € |
| 1,000 - 2,499 | 0.22 € |
| 2,500+ | 0.21 € |




Cylindrical neodymium magnets
Block Neodymium Magnets
Neodymium magnets with screw hole
Neodymium balls
another shape – Neodymium magnets