Shop
Showing 1–30 of 141 results
Magnetic adhesive tape 12.7×1.5 mm
| Параметри |
|---|
| Catalog Number | 04.056T |
|---|---|
| Material | Бариев ферит + Гума |
| Width | 12.7 mm |
| Дебелина | 1.5 mm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 45 g/cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 29 | 0.61 € / 1.19 лв. |
| 30 - 59 | 0.55 € / 1.08 лв. |
| 60 - 89 | 0.52 € / 1.02 лв. |
| 90 - 119 | 0.49 € / 0.96 лв. |
| 120+ | 0.46 € / 0.90 лв. |
Anisotropic magnetic adhesive tape 12.7×1.5 mm
| Параметри |
|---|
| Catalog Number | 04.064 |
|---|---|
| Material | (Ba,Sr)O.6Fe2O3 + Гума |
| Width | 12.7 mm |
| Дебелина | 1.5 mm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 120 g/cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 29 | 1.15 € / 2.25 лв. |
| 30 - 59 | 1.05 € / 2.05 лв. |
| 60 - 89 | 0.97 € / 1.90 лв. |
| 90 - 119 | 0.92 € / 1.80 лв. |
| 120+ | 0.89 € / 1.74 лв. |
Magnetic adhesive tape 19×1.5 mm
| Параметри |
|---|
| Catalog Number | 04.057T |
|---|---|
| Material | Бариев ферит + Гума |
| Width | 19 mm |
| Дебелина | 1.5 mm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 70 g/cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 29 | 0.77 € / 1.51 лв. |
| 30 - 59 | 0.69 € / 1.35 лв. |
| 60 - 89 | 0.65 € / 1.27 лв. |
| 90 - 119 | 0.61 € / 1.19 лв. |
| 120+ | 0.58 € / 1.13 лв. |
Anisotropic magnetic adhesive tape 19×1.5 mm
| Параметри |
|---|
| Catalog Number | 04.065 |
|---|---|
| Material | (Ba,Sr)O.6Fe2O3 + Гума |
| Width | 19 mm |
| Дебелина | 1.5 mm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 180 g/cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 29 | 1.56 € / 3.05 лв. |
| 30 - 59 | 1.43 € / 2.80 лв. |
| 60 - 89 | 1.33 € / 2.60 лв. |
| 90 - 119 | 1.25 € / 2.44 лв. |
| 120+ | 1.18 € / 2.31 лв. |
Magnetic adhesive tape 19×2 mm
| Параметри |
|---|
| Catalog Number | 04.059T |
|---|---|
| Material | Бариев ферит + Гума |
| Width | 19 mm |
| Дебелина | 2 mm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 80 g/cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 29 | 0.92 € / 1.80 лв. |
| 30 - 59 | 0.83 € / 1.62 лв. |
| 60 - 89 | 0.78 € / 1.53 лв. |
| 90 - 119 | 0.74 € / 1.45 лв. |
| 120+ | 0.69 € / 1.35 лв. |
Magnetic adhesive tape SmFeN 15×1 mm
| Параметри |
|---|
| Catalog Number | 04.067T |
|---|---|
| Material | SmFeN +полимер |
| Width | 15 mm |
| Дебелина | 1 mm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 410 g/cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 9 | 6.90 € / 13.50 лв. |
| 10 - 29 | 6.44 € / 12.60 лв. |
| 30 - 89 | 6.14 € / 12.01 лв. |
| 90 - 119 | 5.88 € / 11.50 лв. |
| 120+ | 5.73 € / 11.21 лв. |
Magnetic foil 0.5 mm
| Параметри |
|---|
| Catalog Number | 04.039-0.5/50/20 |
|---|---|
| Material | Бариев ферит + Гума |
| Width | 50 cm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 11 g/cm2 |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 19 | 6.65 € / 13.01 лв. |
| 20 - 59 | 6.14 € / 12.01 лв. |
| 60 - 79 | 5.62 € / 10.99 лв. |
| 80+ | 5.37 € / 10.50 лв. |
Magnetic self-adhesive foil 0.5 mm
| Параметри |
|---|
| Catalog Number | 04.039T-0.5/50/20 |
|---|---|
| Material | Бариев ферит + Гума |
| Width | 50 cm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 11 g/cm2 |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 19 | 8.69 € / 17.00 лв. |
| 20 - 59 | 8.18 € / 16.00 лв. |
| 60 - 79 | 7.67 € / 15.00 лв. |
| 80+ | 7.41 € / 14.49 лв. |
Magnetic foil 1 mm
| Параметри |
|---|
| Catalog Number | 04.047-1/50/10 |
|---|---|
| Material | Бариев ферит + Гума |
| Width | 50 cm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 25 g/cm2 |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 9 | 9.20 € / 17.99 лв. |
| 10 - 19 | 8.69 € / 17.00 лв. |
| 20 - 39 | 8.18 € / 16.00 лв. |
| 40+ | 7.93 € / 15.51 лв. |
Magnetic self-adhesive foil 1 mm
| Параметри |
|---|
| Catalog Number | 04.047-T-1/50/10 |
|---|---|
| Width | 50 cm |
| Material | Бариев ферит + Гума |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 25 g/cm2 |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 9 | 10.74 € / 21.01 лв. |
| 10 - 19 | 10.23 € / 20.01 лв. |
| 20 - 39 | 9.71 € / 18.99 лв. |
| 40+ | 9.46 € / 18.50 лв. |
NanoMag magnetic foil
| Параметри |
|---|
| Catalog Number | 04.043 |
|---|---|
| Material | NdFeB + гума |
| Width | 20 cm |
| Дебелина | 1 mm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 400 g/cm2 |
| Note | The price is for 1 cm length. |
| Quantity | Price* |
|---|---|
| 1 - 99 | 1.12 € / 2.19 лв. |
| 100+ | 0.98 € / 1.92 лв. |
NanoMag magnetic foil sheet
| Параметри |
|---|
| Catalog Number | 04.043 |
|---|---|
| Material | NdFeB + гума |
| Width | 20 cm |
| Дебелина | 1 mm |
| Length | 100 cm |
| Magnetization | Multipolar, striped, unilateral |
| Magnetic adhesion strength | 400 g/cm2 |
Ferrite foil 0.5mm
| Параметри |
|---|
| Magnetization | It is not magnetized. It becomes magnetized when a permanent magnet is placed on it, similar to a sheet of iron. |
|---|---|
| Catalog Number | 04.068 |
| Material | железен ферит + полимер |
| Width | 50 cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 19 | 6.65 € / 13.01 лв. |
| 20 - 59 | 6.14 € / 12.01 лв. |
| 60 - 79 | 5.62 € / 10.99 лв. |
| 80+ | 5.37 € / 10.50 лв. |
Self-adhesive Ferrite foil 0.5mm
| Параметри |
|---|
| Magnetization | It is not magnetized. It becomes magnetized when a permanent magnet is placed on it, similar to a sheet of iron. |
|---|---|
| Catalog Number | 04.068 Т |
| Material | железен ферит + полимер |
| Width | 50 cm |
| Note | Prices are for 1 m |
| Quantity | Price* |
|---|---|
| 1 - 19 | 8.69 € / 17.00 лв. |
| 20 - 59 | 7.67 € / 15.00 лв. |
| 60 - 79 | 7.67 € / 15.00 лв. |
| 80+ | 7.41 € / 14.49 лв. |
Neodymium magnet D2xH2 mm
| Параметри |
|---|
| Catalog Number | 06.025 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 2 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.15 kg |
| Weight | 0.05 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.11 € / 0.22 лв. |
| 100 - 999 | 0.10 € / 0.20 лв. |
| 1,000 - 4,999 | 0.09 € / 0.18 лв. |
| 5,000+ | 0.08 € / 0.16 лв. |
Neodymium magnet D2xH2 mm Gold
| Параметри |
|---|
| Catalog Number | 06.022G |
|---|---|
| Material | NFB 48 |
| Diameter | Ø 2 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.18 kg |
| Weight | 0.05 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.13 € / 0.25 лв. |
| 100 - 999 | 0.12 € / 0.23 лв. |
| 1,000 - 4,999 | 0.11 € / 0.22 лв. |
| 5,000+ | 0.10 € / 0.20 лв. |
Neodymium magnet D3xH1 mm
| Параметри |
|---|
| Catalog Number | 06.056 |
|---|---|
| Material | NFB 48 |
| Diameter | Ø 3 mm |
| Height | 1 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.18 kg |
| Weight | 0.05 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.12 € / 0.23 лв. |
| 20 - 99 | 0.11 € / 0.22 лв. |
| 100 - 499 | 0.10 € / 0.20 лв. |
| 500 - 999 | 0.09 € / 0.18 лв. |
| 1,000 - 2,499 | 0.08 € / 0.16 лв. |
| 2,500+ | 0.07 € / 0.14 лв. |
Neodymium magnet D3xH1.5 mm
| Параметри |
|---|
| Catalog Number | 06.057 |
|---|---|
| Material | NFB 48 |
| Diameter | Ø 3 mm |
| Height | 1.5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.24 kg |
| Weight | 0.05 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.12 € / 0.23 лв. |
| 20 - 99 | 0.11 € / 0.22 лв. |
| 100 - 499 | 0.10 € / 0.20 лв. |
| 500 - 999 | 0.09 € / 0.18 лв. |
| 1,000 - 2,499 | 0.08 € / 0.16 лв. |
| 2,500+ | 0.07 € / 0.14 лв. |
Neodymium magnet D3xH3 mm
| Параметри |
|---|
| Catalog Number | 06.095 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 3 mm |
| Height | 3 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.35 kg |
| Weight | 1.6 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.11 € / 0.22 лв. |
| 500 - 1,999 | 0.10 € / 0.20 лв. |
| 2,000 - 4,999 | 0.09 € / 0.18 лв. |
| 5,000+ | 0.08 € / 0.16 лв. |
Neodymium magnet D3.5xH3 mm
| Параметри |
|---|
| Catalog Number | 06.089 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø3.5 mm |
| Height | 3 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.35 kg |
| Weight | 2.5 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.13 € / 0.25 лв. |
| 100 - 499 | 0.12 € / 0.23 лв. |
| 500 - 1,999 | 0.11 € / 0.22 лв. |
| 2,000 - 4,999 | 0.10 € / 0.20 лв. |
| 5,000+ | 0.09 € / 0.18 лв. |
Neodymium magnet D4xH1.5 mm
| Параметри |
|---|
| Catalog Number | 06.092 |
|---|---|
| Material | NFB 45 |
| Diameter | Ø 4 mm |
| Height | 1.5 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.35 kg |
| Weight | 0.14 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.11 € / 0.22 лв. |
| 500 - 1,999 | 0.10 € / 0.20 лв. |
| 2,000 - 4,999 | 0.09 € / 0.18 лв. |
| 5,000+ | 0.05 € / 0.10 лв. |
Neodymium magnet D4xH3 mm
| Параметри |
|---|
| Catalog Number | 06.077 |
|---|---|
| Material | NFB 42 |
| Diameter | Ø 4 mm |
| Height | 3 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.4 kg |
| Weight | 0.3 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.12 € / 0.23 лв. |
| 500 - 1,999 | 0.11 € / 0.22 лв. |
| 2,000 - 4,999 | 0.11 € / 0.22 лв. |
| 5,000+ | 0.10 € / 0.20 лв. |
Neodymium magnet A5xB5xC0.5 mm
| Параметри |
|---|
| Catalog Number | 06.087 |
|---|---|
| Material | NFB 48 |
| Length | 5 mm |
| Width | 5 mm |
| Height | 0.5 mm |
| Magnetization | Along the C axis |
| Magnetic adhesion strength | 0.2 kg |
| Weight | 0.1 g |
| Quantity | Price* |
|---|---|
| 1 - 499 | 0.08 € / 0.16 лв. |
| 500 - 2,499 | 0.07 € / 0.14 лв. |
| 2,500 - 4,999 | 0.06 € / 0.12 лв. |
| 5,000+ | 0.05 € / 0.10 лв. |
Neodymium magnetic ball D5 mm
| Параметри |
|---|
| Catalog Number | 06.022 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Magnetization | Bipolar, Diametrical |
| Magnetic adhesion strength | 0.3 kg |
| Weight | 0.5 g |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.09 € / 0.18 лв. |
| 20 - 99 | 0.08 € / 0.16 лв. |
| 100 - 199 | 0.07 € / 0.14 лв. |
| 200 - 499 | 0.06 € / 0.12 лв. |
| 500+ | 0.05 € / 0.10 лв. |
Neodymium magnet D5xH2 mm
| Параметри |
|---|
| Catalog Number | 06.005 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 2 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.4 kg |
| Weight | 0.3 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.10 € / 0.20 лв. |
| 500 - 1,999 | 0.09 € / 0.18 лв. |
| 2,000 - 4,999 | 0.09 € / 0.18 лв. |
| 5,000+ | 0.08 € / 0.16 лв. |
Neodymium magnet A5xB5xC1 mm
| Параметри |
|---|
| Catalog Number | 06.014 |
|---|---|
| Material | NFB 48 |
| Length | 5 mm |
| Width | 5 mm |
| Height | 1 mm |
| Magnetization | Along the C axis |
| Magnetic adhesion strength | 0.24 kg |
| Weight | 0.2 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.12 € / 0.23 лв. |
| 100 - 499 | 0.11 € / 0.22 лв. |
| 500 - 999 | 0.10 € / 0.20 лв. |
| 1,000 - 2,499 | 0.09 € / 0.18 лв. |
| 2,500+ | 0.08 € / 0.16 лв. |
Neodymium magnet D5xH3 mm
| Параметри |
|---|
| Catalog Number | 06.098 |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 3 mm |
| Magnetization | Bipolar along the H axis |
| Magnetic adhesion strength | 0.6 kg |
| Weight | 0.4 g |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.17 € / 0.33 лв. |
| 100 - 499 | 0.14 € / 0.27 лв. |
| 500 - 1,999 | 0.13 € / 0.25 лв. |
| 2,000 - 4,999 | 0.12 € / 0.23 лв. |
| 5,000+ | 0.11 € / 0.22 лв. |
Neodymium magnet H5xD5 mm
| Параметри |
|---|
| Catalog Number | 06.044D |
|---|---|
| Material | NFB 38 |
| Diameter | Ø 5 mm |
| Height | 5 mm |
| Magnetization | Diametrical |
| Magnetic adhesion strength | 0.6 kg |
| Quantity | Price* |
|---|---|
| 1 - 99 | 0.21 € / 0.41 лв. |
| 100 - 499 | 0.18 € / 0.35 лв. |
| 500 - 1,999 | 0.17 € / 0.33 лв. |
| 2,000 - 4,999 | 0.15 € / 0.29 лв. |
| 5,000+ | 0.14 € / 0.27 лв. |
Neodymium magnet A5xB5xC5 mm
| Параметри |
|---|
| Catalog Number | 06.034SH |
|---|---|
| Material | NFB 38SH |
| Length | 5 mm |
| Width | 5 mm |
| Height | 5 mm |
| Magnetization | Along the C axis |
| Magnetic adhesion strength | 1.2 kg |
| Maximum operating temperature | 150 °C |
| Quantity | Price* |
|---|---|
| 1 - 19 | 0.36 € / 0.70 лв. |
| 20 - 99 | 0.33 € / 0.65 лв. |
| 100 - 499 | 0.31 € / 0.61 лв. |
| 500 - 999 | 0.28 € / 0.55 лв. |
| 1,000 - 2,499 | 0.27 € / 0.53 лв. |
| 2,500+ | 0.26 € / 0.51 лв. |





Cylindrical neodymium magnets
Block Neodymium Magnets
Neodymium magnets with screw hole
Neodymium balls
another shape – Neodymium magnets